Championship Histories:
Slammasters Wrestling Championship:
Current Champion: Martyn Grant
Date Won: 3/3/24 Vs Man Like Dereiss
Defences: 1
Vs James Mason (4/5/24)
Previous Champions:
Man Like Dereiss
Date Won: 11/9/22 Vs Martyn Grant
Defences: 4
Vs “Bronco” Brendan White (2/10/22), Doug Williams (12/3/23), CJ Rawlings (4/6/23), James Ellis (1/10/23)
Martyn Grant
Date Won: 5/9/21 Battle Royale
Defences: 5
Vs Joel Redman (24/10/21), Joel Redman (6/3/22), Necrofago (3/4/22), Doug Williams (8/5/22), Mikey Fine (18/6/22)
Slammasters Women’s Championship:
Current Champion: Lizzy Evo
Date Won: 3/3/24 Vs L A Taylor
Defences:3
Vs: Echo (4/5/24), Millie McKenzie (9/6/24), Millie McKenzie (20/10/24).
Previous Champions:
L A Taylor
Date Won: 2/10/22 Vs Mariah May
Defences:
Vs Xia Brookside (12/3/23), Dani Luna & Lizzy Evo (1/10/23)
Mariah May
Date Won: 24/10/21 Vs Armina Lily, LA Taylor & Echo Reed (Fatal Four Way)
Defences:
Vs Chantal Jordan (6/3/22), LA Taylor & Echo Reed – Triple Threat (8/5/22)
Slammasters Tag Team Championship:
Current Champions: Greedy Souls
Date Won: 1/10/23
Defences: 2
Vs The Professionals (Joel Redman & Eddie Ryan) 3/3/24, Mikey Fine & BBQ 4/5/24, Mikey Fine & BBQ 9/6/24.
Previous Champions:
High & Mighty
Date Won: 11/9/22 Vs The Icebreakers (Jay J Roberts & LD James), BXB (“Dangerous” Danny Owens & Brewski Blanch) & Yeah ‘N’ Scare (Big D & Cueball) – Elimination Match
Defences:
Vs Bowl-A-Rama (2/10/22)
Campeonato Abierto Internacional:
Current Champion: Necrofago
Date Won: 11/9/22 Vs Mark Daniels
Defences:
Vs
Previous Champions:
Mark Daniels
Date Won: 8/5/22 Vs Necrofago
Defences:
Vs Conner Sadler (18/6/22)
Necrofago
Date Won: Summer 2021 (outside of Slammasters)
Defences:
Vs “Septic” Sid Oakley (5/9/21), Curt Atlas (24/10/21), Mark Daniels (6/3/22)
Notes: While not an official Slammasters Championship, it was contested for a number of times.
Win / Loss Records
Here you will find Win/Loss records for everyone that has stepped foot in a Slammasters ring since our debut show in 2019!
Please note as every wrestler has been included, there may be some names that you may not be comfortable seeing.
Viewing this page on a desktop or laptop device is advised!
Last Updated: 6/3/24
Men's Singles:
Wrestler | Matches | Win | Loss | Multi Person Win | Multi Person Loss | Tag Wins | Tag Loss | 6/8 Tag Wins | 6/8 Tag Loss | Battle Royale/Rumble Wins | Title Wins | Title Defences |
Big D | 18 | 5 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 1 | ||
Martyn Grant | 17 | 10 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 6 | ||
Mikey Fine | 14 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | ||||
Danny Owens | 14 | 3 | 2 | 1 | 3 | 2 | 3 | |||||
Man Like Dereiss | 13 | 11 | 1 | 1 | 1 | 4 | ||||||
Luke James | 13 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | |||
Mark Daniels | 12 | 4 | 3 | 1 | 3 | 1 | ||||||
James Ellis | 11 | 2 | 3 | 1 | 2 | 2 | 1 | |||||
Necrofago | 10 | 6 | 3 | 1 | ||||||||
Septic Sid Oakley | 9 | 2 | 3 | 1 | 1 | 1 | 1 | |||||
Brewski Blanch | 8 | 1 | 3 | 2 | 2 | |||||||
Curt Atlas | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Bronco Brendan White | 7 | 2 | 4 | 1 | ||||||||
Casey Wild | 6 | 2 | 2 | 1 | 1 | |||||||
Cueball | 6 | 3 | 1 | 2 | ||||||||
ELIJAH | 6 | 1 | 3 | 2 | ||||||||
Wild Boar | 5 | 1 | 2 | 1 | 1 | |||||||
Danny Jones | 5 | 4 | 1 | |||||||||
Mark Andrews | 4 | 2 | 1 | 1 | ||||||||
Jay J Roberts | 4 | 1 | 1 | 1 | 1 | |||||||
Big Bubba Quade | 4 | 1 | 2 | 1 | ||||||||
Lloyd Katt (Mezinger) | 4 | 1 | 1 | 1 | 1 | |||||||
Nico Angelo | 3 | 2 | 1 | |||||||||
Toby Valentine | 3 | 1 | 1 | 1 | ||||||||
Stevie Jones | 3 | 1 | 1 | 1 | ||||||||
Danny Duggan | 3 | 1 | 1 | 1 | ||||||||
Oliver Satchwell | 3 | 2 | 1 | |||||||||
Splits McPins | 3 | 1 | 1 | 1 | ||||||||
Kid Lykos | 3 | 3 | ||||||||||
Jay Joshua | 3 | 1 | 1 | 1 | ||||||||
Jimmy Taylor | 3 | 1 | 1 | 1 | ||||||||
Flash Morgan Webster | 2 | 1 | 1 | |||||||||
Oliver Sudden | 2 | 1 | 1 | |||||||||
Ace Austin | 2 | 1 | 1 | |||||||||
Lucian Phillips | 2 | 1 | 1 | |||||||||
Joel Redman | 2 | 2 | 1 | |||||||||
Hightower | 2 | 1 | 1 | |||||||||
Chris Toumbas | 2 | 1 | 1 | |||||||||
Jordan Sparkes | 2 | 1 | 1 | |||||||||
Doug Williams | 2 | 2 | ||||||||||
Conner Sadler | 2 | 1 | 1 | |||||||||
DK the Clown | 2 | 1 | 1 | |||||||||
Pain | 2 | 1 | 1 | |||||||||
Jezz Gardner | 2 | 1 | 1 | |||||||||
Kenny Mantra | 2 | 1 | 1 | |||||||||
Chuck Mambo | 2 | 2 | ||||||||||
TK Cooper | 2 | 2 | ||||||||||
Lio Rush | 1 | 1 | ||||||||||
Danhausen | 1 | 1 | ||||||||||
Big Grizzly | 1 | 1 | ||||||||||
Krzysztof Koniecko | 1 | 1 | ||||||||||
Tommy Emrys | 1 | 1 | ||||||||||
Tom Stone | 1 | 1 | ||||||||||
Deathrow | 1 | 1 | ||||||||||
Rhino | 1 | 1 | ||||||||||
Joe 90's | 1 | 1 | ||||||||||
Sam Parker | 1 | 1 | ||||||||||
CJ Rawlings | 1 | 1 | ||||||||||
Jakk Sellstrom | 1 | 1 | ||||||||||
Eric Young | 1 | 1 | ||||||||||
Shane Hooker | 1 | 1 | ||||||||||
James Mason | 1 | 1 | ||||||||||
Eli Blake | 1 | 1 | ||||||||||
Leon Cage | 1 | 1 | ||||||||||
Jack Holloway | 1 | 1 | ||||||||||
Joey Scott | 1 | 1 | ||||||||||
Country Big | 1 | 1 | ||||||||||
Rufio | 1 | 1 | ||||||||||
Dangeruss | 1 | 1 | ||||||||||
Razor Storm | 1 | 1 | ||||||||||
Josh Holly | 1 | 1 | ||||||||||
Eddie Ryan | 1 | 1 | ||||||||||
Bishop | 1 | 1 | ||||||||||
Fletcher Law | 1 | 1 | ||||||||||
Women's Singles:
Wrestler | Matches | Win | Loss | Multi Person Win | Multi Person Loss | Tag Wins | Tag Loss | 6/8 Tag Wins | 6/8 Tag Loss | Battle Royale/Rumble Wins | Title Wins | Title Defences |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LA Taylor | 7 | 3 | 1 | 1 | 2 | 1 | 2 | |||||
Lizzy Evo | 6 | 5 | 1 | 1 | 3 | |||||||
Mariah May | 4 | 1 | 1 | 2 | 1 | 2 | ||||||
Echo | 4 | 1 | 3 | |||||||||
Armina Lily | 3 | 2 | 1 | |||||||||
Chantal Jordan | 3 | 3 | ||||||||||
Aluna Blue | 2 | 2 | ||||||||||
Kat Von Kaige | 2 | 2 | ||||||||||
Xia Brookside | 2 | 1 | 1 | |||||||||
Dani Luna | 2 | 1 | 1 | |||||||||
Alexxis Falcon | 2 | 1 | 1 | |||||||||
Millie Mckenzie | 2 | 2 | ||||||||||
HollyHood Haley J | 1 | 1 | ||||||||||
Hannah Taylor | 1 | 1 | ||||||||||
Tilly Rose | 1 | 1 | ||||||||||
Nadia Sapphire | 1 | 1 | ||||||||||
Tag Team Records:
Team | Matches | Win | Loss | Trios/8/10 Wins | Trios/8/10 Loss | Title Wins | Title Defences |
---|---|---|---|---|---|---|---|
Beers X Beatdowns (Brewski Blanch & Danny Owens) | 8 | 1 | 3 | 2 | 2 | ||
Yeah N Scare (Big D & Cueball) | 6 | 3 | 1 | 2 | |||
Greedy Souls (Bronco & Danny Jones) | 5 | 3 | 1 | 1 | 3 | ||
High & Mighty (Martyn Grant & Mark Daniels) | 4 | 3 | 1 | 1 | 1 | ||
Bowl-a-Rama (Lloyd Katt & Splits McPins) | 3 | 1 | 1 | 1 | |||
Circus Of Pain (DK the Clown & Pain) | 2 | 1 | 1 | ||||
Curt Atlas & Luke James | 2 | 1 | 1 | ||||
HighTower & Toumbas | 2 | 1 | 1 | ||||
Sunshine Machine | 2 | 2 | |||||
"Bore & Gore" (Wild Boar & Rhino) | 1 | 1 | |||||
Subculture (Mark Andrews & Flash) | 1 | 1 | |||||
The Professionals (Joel Redman & Eddie Ryan) | 1 | 0 | |||||
Steakhouse (B.B.Q & Mikey Fine) | 3 | 2 | 1 | ||||
Icebreakers (Luke James & Jay J Roberts) | 1 | 1 | |||||
The Level Above (Conner Sadler & Jack Holloway) | 1 | 1 | |||||
90's Kids (Parker & 90's) | 1 | 1 | |||||
Martyn Grant & James Ellis | 1 | 1 | |||||
Law & Oakley | 1 | 1 | |||||
Cartoon Violence (Joshua & Sudden) | 1 | 1 | |||||
Big D & Luke James | 1 | 1 |